VEA Statement on The Skinny Budget and $201m Calculation Error
March 1, 2023
March 1, 2023
Richmond, VA – No school division that has planned its local budget using data provided by the state on how much it should expect to receive this year and next should be penalized for the $201 million calculation error made within Governor Youngkin’s Department of Education. Yet, despite misleading statements about what the recently passed “Skinny” Conference Budget actually included to hold schools harmless from the Governor’s $201 million error, only $16.8 million was included. School divisions are by no means made whole.
“By using money that would have gone to schools anyway and deceptively changing the goalposts, Republicans have sought to mislead the public into believing they have made schools whole for the $201 million mistake,” said Dr. James J. Fedderman, President of the Virginia Education Association. “Only the Democrat-proposed Senate budget offered a complete fix to this careless mistake, and we need lawmakers to come back to the table and fully fund our schools.”
The Democrat-proposed Senate budget would have made all school divisions whole for the $201 million calculation error, and the Republican-proposed House budget never even attempted to reach this threshold. What was passed on Saturday should be viewed as a stop-gap budget that includes $242 million of technical updates that would have been provided to school divisions regardless of the error. The $16.8 million added to the budget is for the purpose of a deceptive talking point to claim victory on a totally different and internally-devised benchmark to confuse the public and media into believing the full $201 million error was adequately addressed.
Because the deception of this budget was so mathematically complex, it’s important to review the facts. The $16.8 million added in the Skinny Conference Budget on Saturday, February 25th was to account for the difference between what divisions were told to expect through the June budget calculation tool for this current school year and what they actually should have received in the December budget after technical updates were made. The $201 million that has been widely cited in the media represents the difference over two years (fiscal year 23 and 24) between what divisions were (erroneously) told to expect using the December budget calculation tool and what they would actually receive under the December budget after technical amendments were made. Republican leaders have been craftily not saying they will make divisions whole for the $201 million mistake, and never corrected the record of their intent with media who continued using the $201 million benchmark. Instead, they have quietly addressed the June calculation mistake for the current year only (not the full biennium) by supplanting the technical updates to school funding that would have occurred regardless, adding in a paltry $16.8 million, and claiming they covered the gap. The vast majority of money used by Republicans to fill the gap is funding that would have gone to schools no matter what, through technical updates for things like changes to enrollment and sales tax projections. Make no mistake, this is supplanting.
Because Republicans prioritized tax giveaways for the wealthy over critical services in their budget, they didn’t have enough to fully fix the $201 million error. In turn, they played games to deliberately deceive the public. They moved the goalposts internally, used some mathematical sleight of hand, and thought education advocates wouldn’t notice. But numbers don’t lie. Republicans never got close to closing the $201 million gap in their budget and have been unwilling to negotiate a deal to do so in the final budget. Instead, they’re doing everything they can to shortchange schools in the hopes of giving away more tax dollars to profitable corporations. We call on all lawmakers to come back to the table, prioritize kids over massive and unneeded tax giveaways that mostly benefit the wealthy, and actually fix this $201 million error.
Below, we provide a table showing the amounts each school division would need beyond the amounts provided in the Skinny Conference Budget to correct for the $201 million calculation error.
Example of how to read table below: The Skinny Conference Budget severely shortchanges Accomack Public Schools, compared to what they were told to expect after Governor Youngkin’s December budget was released. The calculation error between what divisions were told to expect after Gov. Youngkin’s budget release and what they really should have gotten was more than $201 million statewide and nearly $796,000 in Accomack County. The public schools in Accomack will still be down in the recently passed Conference Budget by $179,000 this school year and $616,000 next year compared to what they were told to expect in December. That comes out to an average loss of $175 per student, forcing schools that already budgeted for the larger amount to make tough cuts.
Division | Loss in the 2022-23 school year compared between $201m error and what was budgeted | Loss in the 2023-24 school year compared between $201m error and what was budgeted | Total loss over both years compared between $201m error and what was budgeted | Total Avg. Loss Per Student (use FY24 adjusted enrollment for calculating avg.) |
ACCOMACK | -$179,496 | -$616,104 | -$795,600 | -$175 |
ALBEMARLE | -$447,221 | -$1,104,950 | -$1,552,172 | -$113 |
ALEXANDRIA | -$274,393 | -$677,943 | -$952,337 | -$61 |
ALLEGHANY | -$167,603 | -$414,095 | -$581,698 | -$230 |
AMELIA | -$97,511 | -$240,919 | -$338,430 | -$227 |
AMHERST | $132,860 | -$602,925 | -$470,065 | -$121 |
APPOMATTOX | -$132,406 | -$327,137 | -$459,543 | -$204 |
ARLINGTON | -$462,967 | -$1,143,853 | -$1,606,819 | -$61 |
AUGUSTA | -$521,112 | -$1,287,511 | -$1,808,623 | -$192 |
BATH | -$7,612 | -$18,807 | -$26,419 | -$57 |
BEDFORD | -$628,955 | -$1,553,959 | -$2,182,914 | -$255 |
BLAND | -$37,417 | -$92,445 | -$129,861 | -$193 |
BOTETOURT | -$227,940 | -$563,172 | -$791,112 | -$183 |
BRISTOL | -$74,240 | -$347,104 | -$421,344 | -$202 |
BRUNSWICK | -$84,223 | -$208,091 | -$292,315 | -$226 |
BUCHANAN | -$156,974 | -$387,834 | -$544,808 | -$258 |
BUCKINGHAM | -$116,068 | -$286,769 | -$402,837 | -$220 |
BUENA VISTA | -$56,024 | -$138,417 | -$194,441 | -$259 |
CAMPBELL | -$441,788 | -$1,091,525 | -$1,533,313 | -$208 |
CAROLINE | -$235,080 | -$580,812 | -$815,892 | -$199 |
CARROLL | -$212,813 | -$533,670 | -$746,483 | -$229 |
CHARLES CITY | -$24,696 | -$61,017 | -$85,713 | -$182 |
CHARLOTTE | -$69,403 | -$262,761 | -$332,164 | -$216 |
CHARLOTTESVILLE | -$122,611 | -$302,935 | -$425,546 | -$108 |
CHESAPEAKE CITY | -$1,236,666 | -$5,561,018 | -$6,797,684 | -$168 |
CHESTERFIELD | -$3,102,884 | -$7,666,298 | -$10,769,182 | -$171 |
CLARKE | -$71,757 | -$177,290 | -$249,047 | -$142 |
COLONIAL BEACH | $215,265 | -$72,953 | $142,312 | $253 |
COLONIAL HEIGHTS | -$129,967 | -$321,109 | -$451,076 | -$168 |
CRAIG | $129,403 | -$87,687 | $41,716 | $90 |
CULPEPER | $46,708 | -$1,148,444 | -$1,101,736 | -$131 |
CUMBERLAND | -$75,570 | -$186,711 | -$262,280 | -$238 |
DANVILLE | $273,347 | -$902,437 | -$629,090 | -$115 |
DICKENSON | $91,850 | -$305,480 | -$213,631 | -$113 |
DINWIDDIE | -$236,218 | -$583,624 | -$819,841 | -$202 |
EMPORIA | -$60,874 | -$150,401 | -$211,274 | -$301 |
ESSEX | $711,930 | -$145,065 | $566,865 | $431 |
FAIRFAX | -$5,147,087 | -$12,716,916 | -$17,864,004 | -$105 |
FAIRFAX CITY | -$54,315 | -$134,195 | -$188,510 | -$68 |
FALLS CHURCH | -$41,493 | -$102,518 | -$144,011 | -$59 |
FAUQUIER | -$395,104 | -$976,186 | -$1,371,290 | -$129 |
FLOYD | -$111,546 | -$275,597 | -$387,142 | -$243 |
FLUVANNA | -$179,368 | -$443,163 | -$622,531 | -$196 |
FRANKLIN | -$364,031 | -$899,411 | -$1,263,441 | -$220 |
FRANKLIN CITY | -$79,728 | -$196,983 | -$276,711 | -$295 |
FREDERICK | -$686,220 | -$1,695,444 | -$2,381,664 | -$172 |
FREDERICKSBURG | -$127,718 | -$315,553 | -$443,271 | -$125 |
GALAX | -$69,434 | -$171,551 | -$240,985 | -$183 |
GILES | $63,200 | -$347,432 | -$284,231 | -$85 |
GLOUCESTER | -$256,054 | -$632,633 | -$888,687 | -$189 |
GOOCHLAND | -$49,914 | -$123,324 | -$173,238 | -$70 |
GRAYSON | -$94,586 | -$233,694 | -$328,279 | -$222 |
GREENE | $24,555 | -$443,446 | -$418,891 | -$151 |
GREENSVILLE | -$63,753 | -$157,513 | -$221,266 | -$203 |
HALIFAX | -$278,877 | -$689,022 | -$967,899 | -$236 |
HAMPTON | -$1,039,245 | -$2,817,123 | -$3,856,368 | -$203 |
HANOVER | -$748,433 | -$1,849,154 | -$2,597,587 | -$160 |
HARRISONBURG | -$66,148 | -$750,220 | -$816,367 | -$126 |
HENRICO | -$2,343,350 | -$5,789,718 | -$8,133,068 | -$167 |
HENRY | -$10,072 | -$1,135,698 | -$1,145,771 | -$173 |
HIGHLAND | -$3,563 | -$8,802 | -$12,365 | -$71 |
HOPEWELL | $206,257 | -$623,578 | -$417,321 | -$113 |
ISLE OF WIGHT | $112,894 | -$696,701 | -$583,807 | -$103 |
JAMES CITY | -$409,044 | -$1,010,625 | -$1,419,669 | -$144 |
KING GEORGE | -$196,192 | -$548,963 | -$745,155 | -$170 |
KING QUEEN | -$3,413 | -$101,587 | -$104,999 | -$129 |
KING WILLIAM | -$115,298 | -$284,868 | -$400,166 | -$205 |
LANCASTER | -$19,637 | -$48,517 | -$68,153 | -$78 |
LEE | $46,392 | -$516,277 | -$469,885 | -$172 |
LEXINGTON | -$29,794 | -$73,613 | -$103,407 | -$164 |
LOUDOUN | -$3,008,142 | -$7,432,220 | -$10,440,362 | -$124 |
LOUISA | -$190,585 | -$470,879 | -$661,463 | -$132 |
LUNENBURG | $176,025 | -$228,325 | -$52,299 | -$34 |
LYNCHBURG | -$509,159 | -$1,257,979 | -$1,767,138 | -$241 |
MADISON | -$80,966 | -$200,042 | -$281,007 | -$177 |
MANASSAS CITY | -$382,586 | -$945,255 | -$1,327,841 | -$183 |
MANASSAS PARK | $252,425 | -$455,483 | -$203,058 | -$62 |
MARTINSVILLE | -$89,302 | -$349,217 | -$438,519 | -$267 |
MATHEWS | -$35,324 | -$87,274 | -$122,598 | -$149 |
MECKLENBURG | $1,546,401 | -$472,838 | $1,073,563 | $263 |
MIDDLESEX | -$35,348 | -$87,336 | -$122,684 | -$115 |
MONTGOMERY | -$490,853 | -$1,263,043 | -$1,753,896 | -$182 |
NELSON | -$60,936 | -$150,554 | -$211,490 | -$164 |
NEW KENT | -$151,658 | -$374,702 | -$526,360 | -$160 |
NEWPORT NEWS | -$503,498 | -$3,920,499 | -$4,423,997 | -$174 |
NORFOLK | -$1,668,462 | -$4,122,271 | -$5,790,732 | -$231 |
NORTHAMPTON | -$66,387 | -$164,022 | -$230,410 | -$195 |
NORTHUMBERLAND | -$30,412 | -$75,140 | -$105,552 | -$95 |
NORTON | $90,717 | -$100,344 | -$9,626 | -$12 |
NOTTOWAY | -$92,047 | -$305,561 | -$397,608 | -$238 |
ORANGE | -$180,375 | -$592,114 | -$772,488 | -$161 |
PAGE | $325,073 | -$450,476 | -$125,402 | -$42 |
PATRICK | -$137,477 | -$339,667 | -$477,144 | -$208 |
PETERSBURG | -$245,912 | -$607,575 | -$853,486 | -$223 |
PITTSYLVANIA | -$501,950 | -$1,240,170 | -$1,742,120 | -$238 |
POQUOSON | -$75,665 | -$273,645 | -$349,310 | -$171 |
PORTSMOUTH | $333,041 | -$2,142,007 | -$1,808,966 | -$142 |
POWHATAN | -$43,698 | -$397,328 | -$441,027 | -$105 |
PRINCE EDWARD | -$59,268 | -$324,775 | -$384,043 | -$217 |
PRINCE GEORGE | $88,801 | -$867,547 | -$778,746 | -$131 |
PRINCE WILLIAM | -$3,529,309 | -$10,709,468 | -$14,238,777 | -$158 |
PULASKI | -$12,076 | -$558,012 | -$570,087 | -$150 |
RADFORD | -$94,379 | -$233,181 | -$327,560 | -$130 |
RAPPAHANNOCK | -$13,905 | -$34,355 | -$48,260 | -$71 |
RICHMOND | -$63,882 | -$157,834 | -$221,716 | -$178 |
RICHMOND CITY | -$927,223 | -$2,290,891 | -$3,218,115 | -$162 |
ROANOKE | -$696,947 | -$1,721,947 | -$2,418,893 | -$185 |
ROANOKE CITY | $438,463 | -$1,936,779 | -$1,498,316 | -$113 |
ROCKBRIDGE | $133,536 | -$304,735 | -$171,200 | -$75 |
ROCKINGHAM | -$653,014 | -$1,613,404 | -$2,266,418 | -$208 |
RUSSELL | $265,100 | -$551,576 | -$286,477 | -$88 |
SALEM | -$71,793 | -$445,064 | -$516,856 | -$143 |
SCOTT | -$203,440 | -$502,640 | -$706,080 | -$212 |
SHENANDOAH | -$184,255 | -$758,692 | -$942,947 | -$176 |
SMYTH | $61,504 | -$646,844 | -$585,340 | -$156 |
SOUTHAMPTON | $73,448 | -$342,450 | -$269,002 | -$111 |
SPOTSYLVANIA | -$1,241,426 | -$3,067,192 | -$4,308,618 | -$185 |
STAFFORD | -$1,519,738 | -$3,754,818 | -$5,274,556 | -$171 |
STAUNTON | $132,068 | -$383,100 | -$251,033 | -$96 |
SUFFOLK | -$827,318 | -$2,044,056 | -$2,871,374 | -$211 |
SURRY | -$12,651 | -$31,258 | -$43,910 | -$74 |
SUSSEX | -$64,098 | -$158,367 | -$222,465 | -$237 |
TAZEWELL | -$340,631 | -$841,597 | -$1,182,228 | -$229 |
VIRGINIA BEACH | -$3,263,636 | -$8,063,471 | -$11,327,107 | -$179 |
WARREN | -$270,570 | -$668,498 | -$939,068 | -$187 |
WASHINGTON | -$362,201 | -$894,891 | -$1,257,092 | -$198 |
WAYNESBORO | -$173,271 | -$428,101 | -$601,373 | -$219 |
WEST POINT | $73,933 | -$100,509 | -$26,575 | -$33 |
WESTMORELAND | -$73,229 | -$180,928 | -$254,157 | -$180 |
WILLIAMSBURG | -$27,180 | -$67,152 | -$94,332 | -$99 |
WINCHESTER | -$197,270 | -$487,395 | -$684,665 | -$170 |
WISE | -$321,894 | -$795,304 | -$1,117,198 | -$216 |
WYTHE | -$214,398 | -$529,713 | -$744,112 | -$210 |
YORK | -$614,709 | -$1,518,762 | -$2,133,472 | -$166 |
STATE TOTALS | -$41,245,155 | -$143,484,567 | -$184,729,722 | -$152 |
According to a poll conducted by Virginia Commonwealth University, 66% of Virginians say public schools do not have enough funding to meet their needs.
Learn More