Collective Bargaining Bill gets Green Light; Local Sales Tax bill for School Construction moves forward
January 30, 2024
January 30, 2024
And if you haven’t already, sign up to attend the FOS Lobby Day and rally!
7:00 a.m. | Speaker’s Interfaith Devotional; Speaker’s Conference Room, General Assembly Building |
7:00 a.m. | House Privileges and Elections – Campaign Finance; House North Subcommittee Room – 200, General Assembly Building (Provide Comment) (sub-committee info) |
7:00 a.m. | House Agriculture Chesapeake and Natural Resources – Natural Resources Subcommittee; House Committee Room B – 205, General Assembly Building (sub-committee info) |
CANCELLED | Hampton Roads Caucus; 7th Floor House South Meeting Room, General Assembly Building – CANCELLED |
7:30 a.m. | Senate Finance and Appropriations Public Safety & Claims Subcommittee; Senate Finance & Appropriations Room, 13th Floor, General Assembly Building |
7:30 a.m. | House Communications, Technology and Innovation – Technology and Innovation Subcommittee; House South Subcommittee Room – 210, General Assembly Building (Provide Comment) (sub-committee info) |
7:30 a.m. | Conservative Energy Caucus; House Subcommittee Room, 9, General Assembly Building |
8:00 a.m. | League of Women Voters; House North Meeting Room, Room 700-B, General Assembly Building |
8:00 a.m. | House Education; House Committee Room A-008, General Assembly Building (committee info) |
Adj full | House Education – Early Childhood; House Committee Room A – 008, General Assembly Building – Immediately upon adjournment of full committee (Provide Comment) (sub-committee info) |
9:00 a.m. | Agriculture Chesapeake and Natural Resources; House Committee Room B-205, General Assembly Building (committee info) |
9:00 a.m. | Senate Finance and Appropriations; Senate Committee Room A, 3rd Floor, #305, General Assembly Building |
10:00 a.m. | House Appropriations – Higher Education Subcommittee; House Appropriations Committee Room – 1200, General Assembly Building (sub-committee info) |
11:00 a.m. | House Democratic Caucus; Ho Room 1, The Capitol |
11:15 a.m. | House Republican Caucus; House Room 2, The Capitol |
11:15 a.m. | Senate Democratic Caucus; Senate Room 1, The Capitol |
11:15 a.m. | Senate Republican Caucus; Senate Room 2, The Capitol |
15 min aft | House Finance; House Committee Room B – 205, General Assembly Building – 15 Minutes after adjournment of House (committee info) |
1/2 hr aft | House Appropriations; House Appropriations Committee Room – 1200, General Assembly Building – 1/2 hour after adjournment of House (committee info) |
Adj full | House Appropriations – Transportation and Public Safety Subcommittee; House Appropriations Committee Room – 1200, General Assembly Building – Immediately upon adjournment of Appropriations Committee (sub-committee info) |
Adj sub | House Appropriations – Commerce, Agriculture and Natural Resources Subcommittee; House Appropriations Committee Room – 1200, General Assembly Building – Immediately Upon adjournment of the Transportation & Public Safety Subcommittee (sub-committee info) |
30 min aft | Senate General Laws and Technology; Senate Room B, General Assembly Building – 30 minutes after adjournment (View Meeting) (committee info) |
30 min aft | Senate Courts of Justice; Senate Room A, General Assembly Building – 30 minutes after adjournment (View Meeting) (committee info) |
1hr 15 min | House Courts of Justice; House Committee Room C – 206, General Assembly Building – 1 hour 15 min. after adjournment of House (committee info) |
1 hr aft | House Courts of Justice – Criminal; House Committee Room C – 206, General Assembly Building – 1 hour after adjournment of the House (sub-committee info) |
1 hr aft | House Courts of Justice – Civil; House North Subcommittee Room – 200, General Assembly Building – 1 hour after adjournment of the House (Provide Comment) (sub-committee info) |
4:00 p.m. | House Agriculture Chesapeake and Natural Resources – Agriculture Subcommittee; House South Subcommittee Room – 210, General Assembly Building (sub-committee info) |
4:00 p.m. | House Transportation – Highway Safety and Policy; House Committee Room A – 008, General Assembly Building (Provide Comment) (sub-committee info) |
4:00 p.m. | Senate Agriculture, Conservation and Natural Resources Subcommittee on Companion Animals; Senate Room C, General Assembly Building (sub-committee info) |
The average pay of Virginia public school teachers in 2023-24 was $65,830. That is $4,260 below the national average of $70,090.
Learn More